FOUNDING PARTICIPANTS
| ID | PARTICIPANT’S NAME |
|---|---|
| 1 | BERGZICHT FURNISHERS (PTY) LTD T/A MODERN APPLIANCES |
| 2 | BRITISH AMERICAN TOBACCO S A (PTY) LTD |
| 3 | JD GROUP (PTY) LTD |
| 4 | KATHU MEUBELS |
| 5 | L'OREAL SOUTH AFRICA (PTY) LTD |
| 6 | LEE-CHEM LABORATORIES (PTY) LTD |
| 7 | LEWIS STORES (PTY) LTD *Lifestyle (Pty) Ltd * Monarch Insurance Company Ltd * BEARES |
| 8 | LUCKY STAR LIMITED |
| 9 | MASSMART SERVICES A DIV OF MASS STORES (PTY) LTD Hidden content *Makro *Game *Dion *Fruitspot *Builders Warehouse *Builders Express *Builders Superstore *Builders Deport *Rhino Cash & Carry *Cambridge Food *Trident *Liquorland *Saverite Supermarket *Shield *Jumbo Cash & Carry *CBW |
| 10 | MR PRICE GROUP LTD *MR Price Home *MR Price Sport *Milady’s *Sheet-Street |
| 11 | MOBILE TELEPHONE NETWORKS (PTY) LTD |
| 12 | NESTLE S A (PTY) LTD |
| 13 | PERNOD RICARD |
| 14 | PICK 'N PAY RETAILERS (PTY) LTD |
| 15 | PREMIER FMCG (PTY) LTD |
| 16 | RCL FOODS LTD *Foodcorp (Proprietary) Limited *Akwandze Agricultural Finance Proprietary Limited *Rainbow Farms Investments Proprietary Ltd *Libuyile Farming Services Proprietary Limited *Farmer Brown *TSB Sugar RSA (Proprietary) Limited *Rainbow Farms (Proprietary) Limited *Rainbow Black Economic Empowerment *Quality Sugars (Pty) Ltd |
| 17 | SHOPRITE CHECKERS (PTY) LTD *Usave *OK Furnitures *House & Home *Hungry Lion *OK Franchise *OK Power Express |
| 18 | TAFELBERG FURNITURE STORES (PTY) LTD |
| 19 | THE SPAR GROUP LIMITED |
| 20 | TIGER BRANDS *Davita Trading (Pty) Ltd *Bromor Foods Pty, Ltd *Tiger Consumer Brands Limited *Enterprise Foods (Pty) Ltd *Tiger Brands Finance Co. Ltd *Designer Group Holdings Ltd *Tiger Brands Foundation *Chocolaterie Confiserie Camerounaise S.A. *Adcock Ingram Critical Care (Pty) Ltd. *Enterprise (Pty) Ltd *Soyatech (Pty) Limited *Albany Bakeries of South Africa |
| 21 | TONGAAT HULETT SUGAR |
| 22 | Truworths |
| 23 | Unilever South Africa (Pty) Ltd |
| 24 | Woolworths (Pty) Ltd |
